Last updated: 2 October 2026 Which trademarks have prop firms filed at the USPTO? Every US federal trademark filing we could match to 10 tracked prop firms, from the USPTO’s own Trademark Search records: mark, owner of record, filing date, status, classes and goods and services. Each record links to its USPTO TSDR page.
Topstep holds the most federal trademark filings: 51 of the 76 we found for 7 firms, going back to 2012-12-12. They are filed under TopstepTechnologies LLC and TopstepTrader, LLC.
15 filings so far in 2026. Topstep filed “TOPSTEP BROKERAGE” (two applications) and a new “TOPSTEP” application covering “Futures brokerage” on 2026-07-01, plus “THE FUTURES DESK” on 2026-08-31. Tradeify Holdings filed “SLAY MARKETS” and “ARCNINE” (2026-07-24). FTMO s.r.o.’s international applications (filed 2025-12-22) show a non-final USPTO office action.
MyFundedFutures has no registered US mark in this data. Three earlier filings were abandoned, its 2026 “MY FUNDED FUTURES” application shows “FINAL REFUSAL – MAILED”, and a shield logo application has a non-final action pending.
We found no filings under the names FundingPips, Goat Funded Trader or Take Profit Trader, searching both mark text and owner name. These firms may file under other entity names, so this doesn’t mean they have no rights.
Filings by firm
| Firm | Filings | Registered | Pending | Dead | First filed | Latest filed | Owner(s) of record |
|---|---|---|---|---|---|---|---|
| Topstep | 51 | 19 | 13 | 19 | 2012-12-12 | 2026-08-31 | TopstepTechnologies LLC; TopstepTrader, LLC |
| Apex Trader Funding | 8 | 4 | 2 | 2 | 2025-05-13 | 2025-05-13 | Apex Trader Funding Inc |
| FTMO | 5 | 1 | 2 | 2 | 2019-12-13 | 2025-12-22 | FF Trader s.r.o.; FTMO s.r.o. |
| FundedNext | 1 | 1 | 0 | 0 | 2023-09-27 | 2023-09-27 | GrowthNext – F.Z.C |
| The5ers | 2 | 2 | 0 | 0 | 2021-07-11 | 2021-07-11 | An individual (named in the USPTO record) |
| MyFundedFutures | 5 | 0 | 2 | 3 | 2025-05-12 | 2026-02-25 | MyFunded Futures, LLC |
| Tradeify | 4 | 1 | 3 | 0 | 2025-06-17 | 2026-07-24 | Tradeify Holdings, Corp |
| FundingPips | 0 | 0 | 0 | 0 | – | – | No filings found by our searches |
| Goat Funded Trader | 0 | 0 | 0 | 0 | – | – | No filings found by our searches |
| Take Profit Trader | 0 | 0 | 0 | 0 | – | – | No filings found by our searches |
2026 filings
| Filed | Firm | Mark | Status (USPTO) | Classes | Goods and services (excerpt) |
|---|---|---|---|---|---|
| 2026-08-31 | Topstep | THE FUTURES DESK | New Application – Record Initialized Not Assigned To Examiner | 042, 036 | IC 042: Providing temporary use of on-line non-downloadable software for proprietary trading in commodities, securities, options, futures, equities an… |
| 2026-08-31 | Topstep | THE FUTURES DESK | New Application – Record Initialized Not Assigned To Examiner | 042, 036 | IC 042: Providing temporary use of on-line non-downloadable software for proprietary trading in commodities, securities, options, futures, equities an… |
| 2026-08-31 | Topstep | (design mark) | New Application – Record Initialized Not Assigned To Examiner | 036, 042 | IC 036: Financial services, namely, proprietary trading in commodities, securities, options, futures, equities and fixed income products in the United… |
| 2026-07-24 | Tradeify | SLAY MARKETS | New Application – Record Initialized Not Assigned To Examiner | 036 | IC 036: Stock brokerage services; Electronic financial trading services; Provision of stock market information; Cryptocurrency trading services; Finan… |
| 2026-07-24 | Tradeify | ARCNINE | New Application – Record Initialized Not Assigned To Examiner | 042 | IC 042: Platform as a service (PAAS) featuring computer software financial services platforms for trading financial instruments, for the management of… |
| 2026-07-01 | Topstep | TOPSTEPX | New Application – Record Initialized Not Assigned To Examiner | 009, 036, 042 | IC 009: Downloadable computer software for providing financial information and facilitating futures, securities, and commodity trading; Downloadable c… |
| 2026-07-01 | Topstep | TOPSTEP X | New Application – Record Initialized Not Assigned To Examiner | 009, 036, 042 | IC 009: Downloadable computer software for providing financial information and facilitating futures, securities, and commodity trading; Downloadable c… |
| 2026-07-01 | Topstep | TOPSTEP X | New Application – Record Initialized Not Assigned To Examiner | 009, 036, 042 | IC 009: Downloadable computer software for providing financial information and facilitating futures, securities, and commodity trading; Downloadable c… |
| 2026-07-01 | Topstep | TOPSTEP BROKERAGE | New Application – Record Initialized Not Assigned To Examiner | 036 | IC 036: Securities brokerage; Commodity brokerage; Futures brokerage; Financial investment brokerage services. |
| 2026-07-01 | Topstep | TOPSTEP BROKERAGE | New Application – Record Initialized Not Assigned To Examiner | 036 | IC 036: Securities brokerage; Commodity brokerage; Futures brokerage; Financial investment brokerage services. |
| 2026-07-01 | Topstep | TOPSTEP | New Application – Record Initialized Not Assigned To Examiner | 036 | IC 036: Securities brokerage; Commodity brokerage; Futures brokerage; Financial investment brokerage services; Financial services, namely, proprietary… |
| 2026-06-02 | Topstep | TOPSTEP OCTAGON | New Application – Record Initialized Not Assigned To Examiner | 041, 042 | IC 041: Organizing, conducting and operating financial trading tournaments. | IC 042: Providing temporary use of a non-downloadable web application fo… |
| 2026-03-04 | Tradeify | THE PAPER CLUB | Notice Of Allowance – Issued | 025 | IC 025: streetwear clothing, namely, jeans, joggers, sweatpants, t-shirts, hoodies, sweaters, and sweatshirts. |
| 2026-02-25 | MyFundedFutures | (design mark) | Non-Final Action – Mailed | 036 | IC 036: Providing temporary use of online non-downloadable simulation software for trading financial investments, namely futures, cryptocurrency futur… |
| 2026-02-25 | MyFundedFutures | MY FUNDED FUTURES | Final Refusal – Mailed | 041, 042 | IC 041: Testing, analysis, and evaluation of the knowledge, skills, and abilities of others in the field of trading financial investments, namely futu… |
All filings
| Firm | Mark | Serial | Filed | Status | Classes | Basis |
|---|---|---|---|---|---|---|
| Apex Trader Funding | INFINITE POSSIBILITIES. | 99182128 | 2025-05-13 | Pending Report Completed Suspension Check – Case Still Suspended | 009, 041, 036, 035, 042 | intent to use |
| Apex Trader Funding | APEX TRADER FUNDING | 99182037 | 2025-05-13 | Registered Registered | 036, 042 | use in commerce |
| Apex Trader Funding | (design mark) | 99182123 | 2025-05-13 | Registered Registered | 036 | use in commerce |
| Apex Trader Funding | APEX TRADER FUNDING | 99182113 | 2025-05-13 | Dead Abandoned-Failure To Respond Or Late Response | 035 | use in commerce |
| Apex Trader Funding | APEX TRADER FUNDING INFINITE POSSIBILITIES. | 99182146 | 2025-05-13 | Registered Registered | 036 | use in commerce |
| Apex Trader Funding | APEX TRADER FUNDING | 99182135 | 2025-05-13 | Registered Registered | 036 | use in commerce |
| Apex Trader Funding | A | 99182155 | 2025-05-13 | Dead Abandoned-Failure To Respond Or Late Response | 035, 036 | use in commerce |
| Apex Trader Funding | INFINITE POSSIBILITIES. | 99182047 | 2025-05-13 | Pending Report Completed Suspension Check – Case Still Suspended | 036, 035 | use in commerce |
| FTMO | FTMO | 88725923 | 2019-12-13 | Registered Section 8 & 15-Accepted And Acknowledged | 041, 042 | use in commerce |
| FTMO | ACCOUNT METRIX | 88725921 | 2019-12-13 | Dead Abandoned-Failure To Respond Or Late Response | 042 | use in commerce |
| FTMO | FTMO CHALLENGE | 88725929 | 2019-12-13 | Dead Abandoned – No Statement Of Use Filed | 041, 042 | intent to use |
| FTMO | FTMO | 79445701 | 2025-12-22 | Pending Non-Final Action – Mailed | 036, 041, 035, 009, 042 | Madrid (international) |
| FTMO | (design mark) | 79445791 | 2025-12-22 | Pending Non-Final Action – Mailed | 035, 036, 042, 009, 041 | Madrid (international) |
| FundedNext | FUNDEDNEXT | 79394326 | 2023-09-27 | Registered Registered | 041, 042 | Madrid (international) |
| MyFundedFutures | MY FUNDED FUTURES | 99180468 | 2025-05-12 | Dead Abandoned-Failure To Respond Or Late Response | 036 | use in commerce |
| MyFundedFutures | (design mark) | 99182566 | 2025-05-13 | Dead Abandoned-Failure To Respond Or Late Response | 036 | use in commerce |
| MyFundedFutures | (design mark) | 99189742 | 2025-05-16 | Dead Abandoned-Failure To Respond Or Late Response | 036 | intent to use |
| MyFundedFutures | (design mark) | 99669200 | 2026-02-25 | Pending Non-Final Action – Mailed | 036 | use in commerce |
| MyFundedFutures | MY FUNDED FUTURES | 99669217 | 2026-02-25 | Pending Final Refusal – Mailed | 041, 042 | use in commerce |
| The5ers | THE5ERS | 79324877 | 2021-07-11 | Registered Registered | 009, 036 | Madrid (international) |
| The5ers | THE5ERS | 79321735 | 2021-07-11 | Registered Registered | 009, 036 | Madrid (international) |
| Topstep | TRADING COMBINE | 85801221 | 2012-12-12 | Registered Registered And Renewed | 036 | use in commerce |
| Topstep | TOPSTEPTRADER | 85801252 | 2012-12-12 | Registered Registered And Renewed | 036 | use in commerce |
| Topstep | FUNDED TRADER PREPARATION | 86866203 | 2016-01-05 | Dead Abandoned-Failure To Respond Or Late Response | 035 | use in commerce |
| Topstep | FUNDED ACCOUNT | 86866951 | 2016-01-06 | Dead Abandoned-Failure To Respond Or Late Response | 035 | use in commerce |
| Topstep | TOPSTEP | 87335751 | 2017-02-14 | Dead Abandoned-Failure To Respond Or Late Response | 035 | use in commerce |
| Topstep | TSTRADER | 87977110 | 2017-02-17 | Registered Section 8 & 15-Accepted And Acknowledged | 009 | use in commerce |
| Topstep | TSTRADER | 87340280 | 2017-02-17 | Dead Cancelled – Section 8 | 042 | use in commerce |
| Topstep | FUNDED TRADER PREPARATION | 87451624 | 2017-05-16 | Dead Cancelled – Section 8 | 042 | use in commerce |
| Topstep | FUNDED ACCOUNT | 87451595 | 2017-05-16 | Registered Section 8-Accepted | 042 | use in commerce |
| Topstep | FUNDED TRADER | 87457430 | 2017-05-19 | Dead Abandoned-Failure To Respond Or Late Response | 042 | use in commerce |
| Topstep | TOPSTEP | 87472175 | 2017-06-01 | Registered Section 8 & 15-Accepted And Acknowledged | 042 | use in commerce |
| Topstep | TSTRADER | 87637888 | 2017-10-09 | Dead Cancelled – Section 8 | 009, 036, 042 | use in commerce |
| Topstep | (design mark) | 87637892 | 2017-10-09 | Dead Cancelled – Section 8 | 009, 036, 042 | use in commerce |
| Topstep | TOPSTEPTRADER | 87637885 | 2017-10-09 | Dead Cancelled – Section 8 | 036, 042 | use in commerce |
| Topstep | TOPSTEPFX | 87691142 | 2017-11-20 | Dead Cancelled – Section 8 | 042 | use in commerce |
| Topstep | PRO ACCOUNT | 88363480 | 2019-03-29 | Dead Cancelled – Section 8 | 042 | use in commerce |
| Topstep | TOPSTEPTRADER | 88537095 | 2019-07-25 | Dead Abandoned-Failure To Respond Or Late Response | 036 | use in commerce |
| Topstep | TRADING COMBINE | 88537125 | 2019-07-25 | Dead Abandoned-Failure To Respond Or Late Response | 036 | use in commerce |
| Topstep | LIMIT UP! | 90145517 | 2020-08-28 | Registered Registered | 041 | use in commerce |
| Topstep | COACH T | 90351109 | 2020-12-01 | Dead Abandoned – No Statement Of Use Filed | 041 | intent to use |
| Topstep | TRADERIQ | 90351116 | 2020-12-01 | Dead Abandoned – No Statement Of Use Filed | 041 | intent to use |
| Topstep | TRADERIQ | 90351114 | 2020-12-01 | Registered Registered | 036 | use in commerce |
| Topstep | COACH T | 90351111 | 2020-12-01 | Registered Registered | 042 | use in commerce |
| Topstep | PREP-TRADE-REFLECT | 90552072 | 2021-03-01 | Registered Registered | 041 | use in commerce |
| Topstep | PREP-TRADE-REFLECT | 90552070 | 2021-03-01 | Registered Registered | 036 | use in commerce |
| Topstep | FUNDED ACCOUNT | 90569961 | 2021-03-10 | Dead Cancelled – Section 18 | 036 | use in commerce |
| Topstep | TRADING COMBINE | 90665084 | 2021-04-22 | Registered Registered | 009 | use in commerce |
| Topstep | TOPSTEP | 90665089 | 2021-04-22 | Registered Registered | 009 | use in commerce |
| Topstep | TOPSTEP | 90665092 | 2021-04-22 | Registered Registered | 036 | use in commerce |
| Topstep | TOPSTEP | 90665098 | 2021-04-22 | Registered Registered | 042 | use in commerce |
| Topstep | TRADING COMBINE | 90665086 | 2021-04-22 | Registered Registered | 041, 042 | use in commerce |
| Topstep | TOPSTEP | 90665095 | 2021-04-22 | Registered Registered | 041 | use in commerce |
| Topstep | TOPSTEPTV | 98151258 | 2023-08-25 | Registered Registered | 009, 041, 036 | use in commerce |
| Topstep | DELETE-A-DAY | 98151261 | 2023-08-25 | Dead Abandoned – No Statement Of Use Filed | 042 | intent to use |
| Topstep | TOPSTEP FUNDED TRADER | 98151264 | 2023-08-25 | Registered Registered | 036 | use in commerce |
| Topstep | TRADERTAINMENT | 98151259 | 2023-08-25 | Registered Registered | 009, 036, 041 | use in commerce |
| Topstep | 1 STEP. 1 RULE. | 98151267 | 2023-08-25 | Dead Abandoned-Failure To Respond Or Late Response | 041, 042 | intent to use |
| Topstep | THE TILT | 98151269 | 2023-08-25 | Pending Su – Non-Final Action – Mailed | 042, 036 | intent to use |
| Topstep | "ALWAYS TRADE FOR TOMORROW." | 98151265 | 2023-08-25 | Pending Su – Registration Review Complete | 036 | use in commerce |
| Topstep | TOPSTEPX SMART LADDER | 98833510 | 2024-11-01 | Pending First Extension – Granted | 036 | intent to use |
| Topstep | THE OCTAGON | 99507811 | 2025-11-20 | Dead Abandoned-Failure To Respond Or Late Response | 041, 042 | intent to use |
| Topstep | TOPSTEP OCTAGON | 99860805 | 2026-06-02 | Pending New Application – Record Initialized Not Assigned To Examiner | 041, 042 | intent to use |
| Topstep | TOPSTEPX | 99917164 | 2026-07-01 | Pending New Application – Record Initialized Not Assigned To Examiner | 009, 036, 042 | intent to use |
| Topstep | TOPSTEP X | 99917169 | 2026-07-01 | Pending New Application – Record Initialized Not Assigned To Examiner | 009, 036, 042 | intent to use |
| Topstep | TOPSTEP X | 99917172 | 2026-07-01 | Pending New Application – Record Initialized Not Assigned To Examiner | 009, 036, 042 | intent to use |
| Topstep | TOPSTEP BROKERAGE | 99917176 | 2026-07-01 | Pending New Application – Record Initialized Not Assigned To Examiner | 036 | intent to use |
| Topstep | TOPSTEP BROKERAGE | 99917181 | 2026-07-01 | Pending New Application – Record Initialized Not Assigned To Examiner | 036 | intent to use |
| Topstep | TOPSTEP | 99917157 | 2026-07-01 | Pending New Application – Record Initialized Not Assigned To Examiner | 036 | intent to use |
| Topstep | THE FUTURES DESK | 50081365 | 2026-08-31 | Pending New Application – Record Initialized Not Assigned To Examiner | 042, 036 | use in commerce |
| Topstep | THE FUTURES DESK | 50081363 | 2026-08-31 | Pending New Application – Record Initialized Not Assigned To Examiner | 042, 036 | use in commerce |
| Topstep | (design mark) | 50081367 | 2026-08-31 | Pending New Application – Record Initialized Not Assigned To Examiner | 036, 042 | use in commerce |
| Tradeify | TRADEIFY | 99239026 | 2025-06-17 | Registered Registered | 036 | use in commerce |
| Tradeify | THE PAPER CLUB | 99682708 | 2026-03-04 | Pending Notice Of Allowance – Issued | 025 | intent to use |
| Tradeify | SLAY MARKETS | 50011448 | 2026-07-24 | Pending New Application – Record Initialized Not Assigned To Examiner | 036 | intent to use |
| Tradeify | ARCNINE | 50011499 | 2026-07-24 | Pending New Application – Record Initialized Not Assigned To Examiner | 042 | intent to use |
Methodology
We searched the USPTO’s public Trademark Search (tmsearch.uspto.gov) on 2 October 2026. We searched by mark text (for example “topstep”, “apex trader funding”, “ftmo”, “the5ers”, “my funded futures”) and by owner name for each firm and each owner entity found. A filing is assigned to a firm only when the owner of record matches the firm’s entity, or for FTMO and The5ers, the owner of the firm’s name mark. We left out marks with the same word held by unrelated owners: 3 other owners for “TOPSTEP” (for stools, spa services and, abandoned, trading software), 1 for “5%ERS” (marriage counselling) and a 2005 “FTMO group ltd” filing for cosmetics. “Status group” is ours. Registered means a live registration, Pending means live but not yet registered, and Dead means abandoned or cancelled. The USPTO’s own status text is kept alongside. USPTO records are updated regularly, and TSDR is the official record. This page lists filings and isn’t a legal opinion on anyone’s rights.
Related: Who owns your prop firm, State of Prop Firms: October 2026.
How to cite this
Prop Data Lab, “Prop Firm Trademark Tracker”, updated 2 October 2026, https://propdatalab.com/prop-firm-trademark-tracker/
The table and the CSV are free to reuse under CC BY 4.0: copy, chart or republish them, commercial use included, as long as you link back to this page.
Common questions
Does Topstep own the TOPSTEP trademark?
USPTO records show TOPSTEP registrations owned by TopstepTechnologies LLC (filed 2021-04-22, registered 2022-01-11) and an earlier TopstepTrader, LLC registration. In total, the Topstep entities have 51 filings in the data we retrieved on 2 October 2026.
What trademarks did prop firms file in 2026?
Topstep filed TOPSTEP BROKERAGE, TOPSTEP X, TOPSTEPX, TOPSTEP OCTAGON and THE FUTURES DESK, and Tradeify Holdings filed SLAY MARKETS, ARCNINE and THE PAPER CLUB. MyFundedFutures filed MY FUNDED FUTURES and a logo. Each filing is listed with its USPTO serial number.
Is Apex Trader Funding a registered trademark?
Yes. USPTO records show APEX TRADER FUNDING registrations owned by Apex Trader Funding Inc (Texas), filed 2025-05-13. One APEX TRADER FUNDING application in class 35 was abandoned.